ma | ti | ke | to | pe | la | su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
INCLUDED – Digital Storytelling for Inclusion
Digital Storytelling for Inclusion
ma | ti | ke | to | pe | la | su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
INCLUDED – Digital Storytelling for Inclusion
INCLUDED promoters are: European Commission (Erasmus+), University of Trento (Italy), European University of Madrid (Spain), Comprehensive Institute 3, Modena (Italy), Computer Learning (Italy), A LA PAR Foundation (Spain), & Rovastinkankaan koulu (Finland).
School of Biomedical Sciences, European University of Madrid. Calle Tajo S/N. (Urb. El Bosque), Villaviciosa de Odón (Madrid), 28670 Spain.
Phone : +34 913 230 839
Email : info@includedeurope.eu